
|
JPNAP Osaka Service |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Service | Setup Fee | Monthly Charge | |
|---|---|---|---|
| 10GbE port (10Gbit) | First port | 100,000yen | 2,700,000yen |
| Each additional port | 100,000yen | 2,400,000yen | |
| GbE port (1Gbit) | 100,000yen | 600,000yen | |
| FE port (100Mbit) | 100,000yen | 350,000yen | |
as of April 1st, 2008
| Service Item | Initial Fee | Monthly Basic Fee | ||
|---|---|---|---|---|
| PI/CUG Service | PI | Port type(per 1VLAN) | 50,000yen | 0 |
| Tag type(per 1VLAN) * | 50,000yen | 10GbE port 50,000yen | ||
| GbE port 30,000yen | ||||
| FE port 20,000yen | ||||
| CUG | Port type | Individual estimate | Individual estimate | |
| Tag type | Individual estimate | Individual estimate | ||
| Co-location service for line termination equipment, etc. (per 1U) | 5,000yen | 10,000yen | ||
* In the case of the Tag type, the JPNAP Osaka segment is not included in the number of VLANs. However, in the Tag type, if an existing port is used to make a connection only to the JPNAP Osaka segment, only the initial fee will be charged.
as of April 1st, 2008